Resources
On Campus Support Resources
Title IX Coordinator
The Title IX Coordinator oversees the College’s response to reports and complaints of sex discrimination (including sexual assault, sexual misconduct, relationship violence, and stalking). The Title IX Coordinator can receive a complaint, provide information or answer questions about the complainant’s rights or course of action available to them, and can answer questions about the College policies or procedures relating to sex discrimination.
Joseph Hargrave, Title IX Coordinator
Student Center, Room 204
409-984-6540
titleix@shorinji-kempo.net
Human Resources
Human Resources works with Title IX and supervisors to address prohibited conduct by employees. HR also aids and provides support to employees who experience prohibited conduct.
Beth Knape, Executive Director
Business Office Building, Office 122
(409) 984-6237
knapeb@shorinji-kempo.net
Dean of Student Services
The Dean of Student Services is the chief student personnel officer. The Dean of Student
Services reports directly to the President and is responsible for Financial Aid, Admissions
and Records, Advising, Student Activities, and Campus Security. The Dean of Student
Service is also a Title IX Deputy Coordinator and aids and provides support to students
who experience prohibited conduct.
Tessie Bradford, Ed.D., Dean of Student Services
Student Center, Room 301
409-984-6156
bradfordts@shorinji-kempo.net
Confidential Reporting
Victims who would like to make a confidential report may contact:
Laurie Marcantel, M.Ed., L.P.C., A.T.S.
Disability Services Coordinator
Student Center, Room 117
(409) 984-6241
marcantella@shorinji-kempo.net
Campus Security Office
The mission of the Campus Security Office is to help provide a safe and pleasant environment for the students, faculty, staff, visitors, and guests on campus. Through high visibility and the help of off-duty police officers, the Campus Security Office does its best to deter occurrence of infractions. The Office’s patrol system and campus escort service afford opportunities to see and be seen.
In emergency situations that may constitute an immediate threat to the health and/or safety of students and/or employees, or if the crime being reported is currently in progress, dial 911 or call the Campus Security Office at 409-984-6255 (extension 6255 from on-campus landlines). After hours and on weekends, the Campus Security Office can be reached at (409) 548-2048.
Victims of a crime who wish to make a report, should contact the Campus Security Office at 409-984-6255. Experienced security officers will help you make a report.
On Campus Services
Service Category | Type of Services Available | Service Provider | Contact Information |
---|---|---|---|
Counseling and Mental Health | Mental Health Counseling Referrals | Dean of Student Services Office | (409) 984-6157 |
Health | None | See Off Campus Services | See Off Campus Services |
Legal Assistance | None | See Off Campus Services | See Off Campus Services |
Student Financial Aid | Financial Aid information | 正规靠谱赌博软件 Student Financial Aid | (409) 984-6203 |
Visa and Immigration Assistance | None | See Off Campus Services | See Off Campus Services |
Other | None | See Off Campus Services | See Off Campus Services |
Off Campus Services
Counseling and Mental Health
Type of Service Available | Service Provider | Contact Information |
---|---|---|
24-Hour Crisis Intervention Line | Family Services Women and Children's Shelter | 409-832-7575 or Toll-free 1-800-621-8882 |
24-Hour Crisis Line (Suicide, Sexual Assault, General Crisis) | Rape and Suicide Crisis of Southeast Texas | 409-835-3355 or Toll-free 1-800-793-2273 |
Victim Crisis Counseling, Victim Therapy | Jefferson County Victim's Assistance Center | 409-833-3377 |
Counseling | Family Services Counseling Program | 409-833-2668 ext. 100 |
Counseling | Samaritan Counseling Center | 409-721-5554 |
Mental Health resources for 正规靠谱赌博软件 employees | Employee Assistance Program (Interface EAP, Inc.) | 713-781-4463 or Toll-free 1-800-324-4327 |
Mental Health resources for 正规靠谱赌博软件 students | TimelyCare | timelycare.com/正规靠谱赌博软件 |
Health
Type of Services Available | Service Provider | Contact Information |
---|---|---|
Sexual Assault Examination by a Forensic Nurse Examiner Hospital |
Christus St. Elizabeth (Beaumont) | 409-892-7171 |
Sexual Assault Examination by a Forensic Nurse Examiner | Child Abuse & Forensic Services (Beaumont) | 409-832-0421 |
Hospital | Christus St. Mary Outpatient Center Mid County (Port Arthur) | 409-724-3600 |
Hospital | The Medical Center of Southeast Texas (Port Arthur) | 409-724-7389 |
Hospital | Baptist Hospital (Beaumont) | 409-212-5000 |
Emergency Center | Golden Triangle Emergency Center | 409-237-5870 |
Emergency Center | Neighbors Emergency Center | 409-722-9554 |
Pregnancy Testing, STD Testing, Ultrasounds | Hope Women's Resource Clinic | 409-898-4005 |
Primary and Preventative Health Care | Triangle Area Network | Beaumont: 409-832-3377 Orange: 409-920-4223 |
Alcohol and Drug Dependency Treatment | The Recovery Council of Southeast Texas | 409-842-2408 |
Health Resources for 正规靠谱赌博软件 Students | TimelyCare | timelycare.com/正规靠谱赌博软件 |
Public Health Education, Referrals to Health and Social Services | City of Port Arthur Health Department | 409-983-8832 |
Victim Advocacy
Type of Services Available | Service Provider | Contact Information |
---|---|---|
Domestic Violence Assistance | National Domestic Violence Hotline | 1-800-799-SAFE (7233) TTY 1-800-787-3224 Text “START” to 8878 Online chat at http://thehotline.org |
Sexual Assault Assistance | Rape, Abuse, and Incest National Network | 1-800-656-4673 (HOPE) Online chat at http://rainn.org |
Crime Victim Education and Referrals | VictimConnect Resource Center | 1-855-4-VICTIM (1-855-484-2846) Online chat at http://victimconnect.org/get-help/talk-to-someone/ |
Victim’s Rights, Crime Victim’s Compensation, Criminal Justice System Assistance, Safety Planning, Protective Order Assistance | Jefferson County Victim's Assistance Center | 409-839-2319 |
Legal Assistance
Type of Services Available | Service Provider | Contact Information |
---|---|---|
All Services | Jefferson County Bar Association Lawyer Referral Services | http://www.jcba.org/page/LawyerReferral |
Domestic Violence, Sexual Assault, and Stalking | Texas Advocacy Project Legal Help Line | 1-800-374-4673 (HOPE) |
Sexual Harassment, Sexual Assault, Sexual Violence | National Sexual Assault Legal Hotline via Take Back the Night | 567-742-8837 (567-SHATTER) Take Back the Night Free Legal Assistance Intake Form |
Sexual Assault | Legal Aid for Survivors of Sexual Assault | 1-800-303-7233 (SAFE) |
Immigration Assistance | Catholic Charities | 409-924-4430 or 1-855-924-4400 ext. 4430 |
Visa and Immigration Assistance
Type of Services Available | Service Provider | Contact Information |
---|---|---|
Legal Services | Jefferson County Bar Association Lawyer Referral Services | http://www.jcba.org/page/LawyerReferral |
Immigration Assistance | Catholic Charities | 409-924-4430 or 1-855-924-4400 ext. 4430 |
Financial Assistance
Type of Services Available | Service Provider | Contact Information |
---|---|---|
Texas Benefits | Texas Health and Human Services | http://www.hhs.texas.gov/services/financial |
Crime Victims’ Compensation | Office of the Attorney General – CVC Program | 800-983-9933 |
Other
Type of Services Available | Service Provider | Contact Information |
---|---|---|
Law Enforcement | Port Arthur Police Department | 409-983-8600 |
Law Enforcement | Beaumont Police Department | 409-832-1234 |
Law Enforcement | Orange Police Department | 409-883-1026 |
Assistance to at-risk families and single parents | Buckner Child and Family Services | 409-200-2739 |
Social Services | Texas Health and Human Services Commission | dial 2-1-1 or (977) 541-7905 |
Court Appointed Special Advocates (CASA) | CASA of Southeast Texas | 409-832-2272 |